Cycles and installation of heating enginering processes 
 Cycles and installation of heating enginering processes
| dc.contributor.author | Baubekov, K.T. | |
| dc.date.accessioned | 2022-04-19T04:52:30Z | |
| dc.date.available | 2022-04-19T04:52:30Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | "Features and prospects for the development of heat and gas supply in the agro-industrial complex" The electronic educational and methodical complex is intended for students of the educational program "Heat and gas supply in the agro-industrial complex" | ru_RU | 
| dc.identifier.uri | https://repository.kazatu.kz/jspui/handle/123456789/1639 | |
| dc.language.iso | en | ru_RU | 
| dc.publisher | S. Seifullin Kazakh agrotechnical university | ru_RU | 
| dc.subject | bases of the modeling | ru_RU | 
| dc.subject | modeling of calculation | ru_RU | 
| dc.title | Cycles and installation of heating enginering processes | ru_RU | 
| dc.type | УМК/УМКД | ru_RU | 
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
 - BaubekovKT_CaIoHP.pdf
 - Size:
 - 2.62 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Cycles and installation of heating enginering processes
 
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
 - license.txt
 - Size:
 - 1.76 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: