Information programming in the food industry
Information programming in the food industry
dc.contributor.author | Koxegen, A.E. | |
dc.date.accessioned | 2020-11-30T09:01:08Z | |
dc.date.available | 2020-11-30T09:01:08Z | |
dc.date.issued | 2018 | |
dc.description | The purposes of the course “Information programming in the food industry” is the studying the basics of the automated control system AutoCAD and use its capabilities in future professional activities and practical use of the technology of developing graphic design documents of the AutoCAD system. | ru_RU |
dc.description.abstract | The textbook is intended for studying the discipline "Information programming in the food industry". The students of specialty “5B072700 - Technology of food” learn the computer graphics and design methods in the discipline “Information programming in the food industry”. | ru_RU |
dc.identifier.uri | http://repository.kazatu.kz/jspui/handle/123456789/891 | |
dc.language.iso | en | ru_RU |
dc.publisher | Kazakh Agro Technical University named after S. Seifullina | ru_RU |
dc.subject | Interface | ru_RU |
dc.subject | program AutoCAD | ru_RU |
dc.subject | package and methods | ru_RU |
dc.subject | planning and constructing | ru_RU |
dc.title | Information programming in the food industry | ru_RU |
dc.type | Учебник | ru_RU |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KoxenAE_IPFI.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Information programming in the food industry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description: